Vivo Y93 RAM 3GB ROM 32GB
Harga Vivo Y93 RAM 3GB ROM 32GB Terbaru Desember 2022 dan Spesifikasi
129 di HP Smartphone
- Online Termurah
- Offline TermurahRp 1.100.000
Spesifikasi Penting
RAM 3 GB
13 MP
4030 mAh
Spesifikasi Vivo Y93 RAM 3GB ROM 32GB
| Basic Info | |
|---|---|
| Kategori | HP |
| Brand | Vivo |
| Tahun Rilis | 2019 |
| Nama Produk | Vivo Y93 |
| Network | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| Jaringan | 2G, 3G, 4G |
| Design | |
| Material | Glass front, plastic back, plastic frame |
| Dimensi | 155.1 x 75.1 x 8.3 mm |
| Berat | 163.5 g |
| SIM Slots | 2 slot(s) |
| Warna | Merah, Hitam |
| Tipe SIM Card | Nano SIM |
| Screen | |
| Screen Resolution | 1520 x 720 Pixel |
| Ukuran Layar | 6.2 inch |
| Technology | IPS LCD |
| Software | |
| OS Version | 8.1 |
| Version Detail | 8.1 Oreo |
| OS | Android |
| Hardware | |
| Prosesor | Qualcomm |
| Detail Prosesor | SDM439 Snapdragon 439 |
| Kecepatan CPU | 1.95 GHz |
| Jumlah Core | Octa Core |
| GPU | Adreno 505 |
| Memory | |
| RAM | 3 GB |
| Kapasitas Memori Eksternal | Up to 256GB |
| Memori Internal | 32 GB |
| Tipe Memori Eksternal | microSD |
| Camera | |
| Resolusi Kamera Belakang | 13 MP |
| Resolusi Kamera Utama Lainnya | 2 MP |
| Dual Kamera Belakang | Yes |
| Jumlah Kamera Belakang | 2 |
| Resolusi Kamera Depan | 8 MP |
| Dual Kamera Depan | No |
| Flash | Yes |
| Dual Flash | No |
| Video | 1080p@30fps |
| Connectivity | |
| NFC | No |
| Infrared | No |
| USB | microUSB, USB OTG |
| Bluetooth | Bluetooth 4.2, A2DP, LE |
| Wi-Fi | 802.11 b / g / n, Mobile Hotspot |
| GPS | A-GPS, GLONASS, BDS |
| Battery | |
| Tipe Baterai | Non-Removable |
| Materi Baterai | Lithium Polymer |
| Kapasitas Baterai | 4030 mAh |
| Other Features | |
| Waterproof | No |
| Sensor | Accelerometer, Proximity, Compass |
| 3.5mm Jack | Yes |



Komentar
Posting Komentar